Property Attributes
- MLS#VASP2045758
- TypeSingle Family
- Listing Status ACTIVE
- CountySPOTSYLVANIA
- CityFredericksburg
- NeighborhoodAshleigh Park
- Zip22407
- StyleColonial
- Year Built2000
- Taxes$ 2263
- Price$ 485,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2317
- Lot Size0.29 Acres
Data Source:
Bright MLS
Property Description
>>>OPEN HOUSE THIS SUNDAY 9/20 12-2<<< !!WELCOME HOME!! OPEN FLOOR PLAN COLONIAL WITH A PLETHORA OF RECENT UPDATES! PERFECTLY LOCATED 5 MINUTES FROM RT 3, 10 MINUTES FROM HARRISON CROSSING, AND 15 MINUTES FROM I-95! **BRAND NEW ROOF IN 2023** NEWER LVP THROUGHOUT MAIN LEVEL, BEAUTIFULLY ADDED BUILT INS, NEW QUARTZ COUNTERS, NEWLEY ADDED PANTRY(S), NEWER STAINLESS STEEL APPLIANCES, NEW RECESSED LIGHTING THROUGHOUT, BRAND NEW CARPET THROUGHOUT UPPER LEVEL, LARGE PRIMARY SUITE WITH WALK IN CLOSET, DOUBLE VANITIES, AND LARGE SOAKING TUB, UPPER LEVEL LAUNDRY, NEW NEST SMART THERMOSTATS, NEW VINYL 6FT PRIVACY FENCE, LARGE SHED, AND MORE! CALL TODAY TO SET UP YOUR OWN PRIVATE SHOWING!
| Elementary School | Middle School | High School |
|---|---|---|
| Wilderness Elementary School | Chancellor Middle School | Riverbend High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $485,000 |
General Features
| Living Area | 2317 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Possession | Negotiable |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Disposal,Dryer,Freezer,Oven - Self Cleaning,Oven/Range - Electric,Refrigerator,Stove,Washer |
| Zoning | RU |
| HOA Fee | 157.00 |
| Garage Spaces | 2.00 |
| Architectural Style | Colonial |
| Construction Materials | Aluminum Siding,Concrete,Vinyl Siding |
| School District | SPOTSYLVANIA COUNTY PUBLIC SCHOOLS |
| Year Built | 2000 |
| Levels | 2 |
| Tax Year | 2020 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 6 |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | SPOTSYLVANIA |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | ASHLEIGH PARK |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | USE GPS. |
| City | FREDERICKSBURG |
| Disclosures | Prop Disclosure |
| Association Name | ASHLEIGH PARK HOA |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12804.00 |
| Tax Assessed Value | 279600.0 |
| Tax Annual Amount | 2263.0 |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 209.32 |
| Acceptable Financing | Negotiable |
| Historic Y/N | Yes |
| Vacation Rental Y/N | No |
| Total SQFT | 2317 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | ASHLEIGH PARK |
| Tax Lot | 58 |
Interior Features
| Interior Amenities | Bathroom - Soaking Tub,Bathroom - Stall Shower,Bathroom - Tub Shower,Breakfast Area,Carpet,Ceiling Fan(s),Chair Railings,Combination Kitchen/Dining,Dining Area,Family Room Off Kitchen,Kitchen - Eat-I |
|---|---|
| Heating Fuel | Electric,Natural Gas |
| Flooring | Carpet,Hardwood,Laminated |
| Total Fireplaces | 1 |
| Fireplace Features | Fireplace - Glass Doors,Gas/Propane,Marble |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Window Features | Double Pane,Vinyl Clad |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2317 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Upper Floor |
| Below Grade Unfin Area Units | Square Feet |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Outbuilding(s) |
|---|---|
| Pool | No Pool |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Additional Storage Area,Covered Parking,Garage - Front Entry,Garage Door Opener,Inside Access |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Crawl Space |
| Water View Y/N | No |
| Lot Size Acres | 0.29 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 95000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved